Clematis Cottage - for self-catering near Hadrians Wall and Hexham, Northumberland, UK
For Self-catering Holiday Rentals near Hadrians Wall and Hexham, Northumberland, UK
WelcomeAccommodationAttractionsEnquiriesMap
Prices & AvailabilityPrintable Booking FormTerms & Conditions
Prices & Availability
Sleeps up to a maximum of 3 - Rental weeks from Saturday to Saturday
(Prices for short breaks available upon request)
Please Enquire for confirmation of availability
Dates in RED are BOOKED

 

• Exchange Rates • January 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(New Year)       01 02 03 04 £  
  05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
  19 20 21 22 23 24 25 £  
  26 27 28 29 30 31      
• Exchange Rates • February 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £  
  02 03 04 05 06 07 08 £  
  09 10 11 12 13 14 15 £  
  16 17 18 19 20 21 22 £  
  23 24 25 26 27 28 29 £  
• Exchange Rates • March 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £  
  08 09 10 11 12 13 14 £  
  15 16 17 18 19 20 21 £  
(Easter) 22 23 24 25 26 27 28 £  
(Easter) 29 30 31            
• Exchange Rates • April 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(Easter)       01 02 03 04 £  
  05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
  19 20 21 22 23 24 25 £  
  26 27 28 29 30        
• Exchange Rates • May 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £  
(Bank Holiday W.E.) 03 04 05 06 07 08 09 £  
  10 11 12 13 14 15 16 £  
  17 18 19 20 21 22 23 £  
(Bank Holiday W.E.) 24 25 26 27 28 29 30 £  
  31                
• Exchange Rates • June 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 £  
  07 08 09 10 11 12 13 £  
  14 15 16 17 18 19 20 £  
  21 22 23 24 25 26 27 £  
  28 29 30            
• Exchange Rates • July 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £  
  05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
  19 20 21 22 23 24 25 £  
  26 27 28 29 30 31      
• Exchange Rates • August 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £  
  02 03 04 05 06 07 08 £  
  09 10 11 12 13 14 15 £  
  16 17 18 19 20 21 22 £  
(Bank Holiday W.E.) 23 24 25 26 27 28 29 £  
  30 31              
• Exchange Rates • September 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £  
  06 07 08 09 10 11 12 £  
  13 14 15 16 17 18 19 £  
  20 21 22 23 24 25 26 £  
  27 28 29 30          
• Exchange Rates • October 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £  
  04 05 06 07 08 09 10 £  
  11 12 13 14 15 16 17 £  
  18 19 20 21 22 23 24 £  
  25 26 27 28 29 30 31 £  
• Exchange Rates • November 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £  
  08 09 10 11 12 13 14 £  
  15 16 17 18 19 20 21 £  
  22 23 24 25 26 27 28 £  
  29 30              
• Exchange Rates • December 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £  
  06 07 08 09 10 11 12 £  
  13 14 15 16 17 18 19 £  
(Xmas) 20 21 22 23 24 25 26 £  
(New Year) 27 28 29 30 31        
                   
WelcomeAccommodationAttractionsEnquiriesMap
Prices & AvailabilityPrintable Booking FormTerms & Conditions
For Self-catering Holiday Rentals near Hadrians Wall and Hexham, Northumberland, UK
Contact: Mr. & Mrs. Francis Templer
Chesterwood Court,
Haydon Bridge,
Northumberland, UK
NE47 6HL
Clematis Cottage - for self-catering near Hadrians Wall and Hexham, Northumberland, UK Tel:  +44 (0)1434 684280

Mobile:  07752 328850

Email: stay@clem-cottage.co.uk
Web Designers: Snowgoose